
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Premium Header Gasket Set Fits GM 305/350 1-5/8 (Pair)-1576PREMIUM HEADER GASKET SET GM 305 350 1 5 8 (PAIR) This BBK Premium steel reinforced graphite header gasket set is designed to give your GM GEN III 5. 0L or 5. 7L engine a quality, long lasting, secure seal. Reduce your risk of a blown header gasket and stop leaks before they happen. Features: Designed to fit ALL SBC 305 350 V8 Applications Steel Re enforced Graphite Exhaust Header Gasket Set (Pair) Specs: Add On Part 1568; 1595; 1567; 15960 Prop 65
PREMIUM HEADER GASKET SET - GM 305/350 1-5/8 (PAIR)
This BBK Premium steel-reinforced graphite header gasket set is designed to give your GM GEN III 5.0L or 5.7L engine a quality, long lasting, secure seal. Reduce your risk of a blown header gasket and stop leaks before they happen.
Features:
- Designed to fit ALL SBC 305/350 V8 Applications - Steel Re-enforced Graphite Exhaust Header Gasket Set (Pair)
Specs:
| Add-On Part | 1568; 1595; 1567; 15960 |
|---|---|
| Prop 65 - Short Label | BBK Performance www.P65Warnings.ca.website_2100x759.jpg |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1998 | Chevrolet | K1500 | Cheyenne | 350/5.7L V8 |
| 1996-1999 | Chevrolet | C2500 | Custom | 350/5.7L V8 |
| 1996-1998 | Chevrolet | K2500 | Silverado | 350/5.7L V8 |
| 1992-1995 | Chevrolet | Corvette | ZR-1 | 350/5.7L V8 |
| 1996-1999 | GMC | C2500 | Sierra SLT | 350/5.7L V8 |
| 1996-1999 | GMC | K2500 | Sierra SL | 350/5.7L V8 |
| 1996-1999 | GMC | K1500 | Sierra SLE | 350/5.7L V8 |
| 1996-1999 | GMC | C1500 | Sierra SLE | 350/5.7L V8 |
| 1996-1998 | Chevrolet | C1500 | Cheyenne | 305/5L V8 |
| 1996-1998 | Chevrolet | C2500 | Silverado | 350/5.7L V8 |
| 1987-1997 | Pontiac | Firebird | Trans Am | 350/5.7L V8 |
| 1996-1999 | GMC | K2500 | Sierra SLE | 350/5.7L V8 |
| 1996-1999 | Chevrolet | C2500 | Base | 350/5.7L V8 |
| 1996-1999 | Chevrolet | C2500 | Cheyenne | 350/5.7L V8 |
| 1994-1996 | Chevrolet | Impala | SS | 350/5.7L V8 |
| 1996-1999 | GMC | K1500 | Sierra SL | 350/5.7L V8 |
| 1996-1999 | GMC | K1500 | Sierra SLT | 350/5.7L V8 |
| 1996-1998 | Chevrolet | C2500 | Silverado | 305/5L V8 |
| 1996-1998 | Chevrolet | K1500 | Silverado | 350/5.7L V8 |
| 1996-1998 | Chevrolet | C2500 | Cheyenne | 305/5L V8 |
| 1996-1999 | Chevrolet | K2500 | Base | 350/5.7L V8 |
| 1996-1999 | Chevrolet | C2500 | Base | 305/5L V8 |
| 1996-1998 | Chevrolet | C1500 | Cheyenne | 350/5.7L V8 |
| 1996-1999 | Chevrolet | C2500 | 400 SS | 350/5.7L V8 |
| 1996-1999 | GMC | C2500 | Sierra SL | 350/5.7L V8 |
| 1994-1997 | Chevrolet | Camaro | Z28 | 350/5.7L V8 |
| 1996-1997 | Chevrolet | K1500 | Base | 305/5L V8 |
| 1996 | Chevrolet | Corvette | Grand Sport | 350/5.7L V8 |
| 1996-1998 | Chevrolet | K1500 | WT | 350/5.7L V8 |
| 1996-1998 | Chevrolet | K2500 | Silverado | 305/5L V8 |
| 1993 | Chevrolet | Caprice | Classic | 350/5.7L V8 |
| 1992-1996 | Chevrolet | Corvette | Base | 350/5.7L V8 |
| 1999 | Chevrolet | K2500 | LS | 350/5.7L V8 |
| 1996-1999 | GMC | C1500 | Sierra SL | 350/5.7L V8 |
| 1996-1997 | Chevrolet | C1500 | Base | 350/5.7L V8 |
| 1996-1998 | Chevrolet | K2500 | Cheyenne | 350/5.7L V8 |
| 1996-1999 | GMC | C1500 | Sierra SLT | 350/5.7L V8 |
| 1989-1997 | Pontiac | Firebird | Formula | 350/5.7L V8 |
| 1996-1998 | Chevrolet | K2500 | Cheyenne | 305/5L V8 |
| 1996-1998 | Chevrolet | K1500 | WT | 305/5L V8 |
| 1996-1998 | Chevrolet | C1500 | WT | 305/5L V8 |
| 1999 | GMC | Savana 2500 | Base | 350/5.7L V8 |
| 1996-1997 | Chevrolet | C1500 | Base | 305/5L V8 |
| 1996-1998 | Chevrolet | K1500 | Silverado | 305/5L V8 |
| 1996 | Chevrolet | K2500 | Base | 305/5L V8 |
| 1999 | Chevrolet | C2500 | LS | 305/5L V8 |
| 1997 | Chevrolet | Silverado | SLE | 350/5.7L V8 |
| 1996 | Chevrolet | Corvette | Collector's Edition | 350/5.7L V8 |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA | 350/5.7L V8 |
| 1996-1998 | GMC | C1500 | Sierra Special | 350/5.7L V8 |
| 1999 | GMC | Savana 1500 | Base | 350/5.7L V8 |
| 1999 | Chevrolet | C1500 | LS | 305/5L V8 |
| 1996-1999 | GMC | K2500 | Sierra SLT | 350/5.7L V8 |
| 1998 | Chevrolet | Silverado | LT | 350/5.7L V8 |
| 1996-1998 | Chevrolet | C1500 | Silverado | 305/5L V8 |
| 1996-1998 | Chevrolet | K1500 | Cheyenne | 305/5L V8 |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | 350/5.7L V8 |
| 1997 | GMC | C1500 | Sierra GT | 350/5.7L V8 |
| 1996-1999 | GMC | C2500 | Sierra SLE | 350/5.7L V8 |
| 1996-1998 | GMC | K1500 | Sierra Special | 350/5.7L V8 |
| 1999 | GMC | Savana 1500 | SLE | 350/5.7L V8 |
| 1987-1988 | Pontiac | Firebird | Base | 350/5.7L V8 |
| 1999 | Chevrolet | C1500 | LS | 350/5.7L V8 |
| 1996-1998 | Chevrolet | C1500 | WT | 350/5.7L V8 |
| 1998 | Chevrolet | Silverado | LS | 350/5.7L V8 |
| 1996-1997 | Chevrolet | K1500 | Base | 350/5.7L V8 |
| 1997 | Chevrolet | Suburban 1500 | SLE | 350/5.7L V8 |
| 1998 | Chevrolet | C2500 | WT | 305/5L V8 |
| 1999 | Chevrolet | K1500 | LS | 350/5.7L V8 |
| 1999 | GMC | Savana 3500 | Base | 350/5.7L V8 |
| 1999 | Chevrolet | K1500 | LS | 305/5L V8 |
| 1998 | Chevrolet | K2500 | WT | 350/5.7L V8 |
| 1999 | GMC | Savana 2500 | SLE | 350/5.7L V8 |
| 1996-1998 | Chevrolet | C1500 | Silverado | 350/5.7L V8 |
| 1999 | Chevrolet | C2500 | LS | 350/5.7L V8 |
| 1997 | Chevrolet | Silverado | SLT | 350/5.7L V8 |
| 1998 | Chevrolet | C2500 | WT | 350/5.7L V8 |
| 1994 | Pontiac | Firebird | Trans Am GT | 350/5.7L V8 |
| 1999 | Chevrolet | C2500 | Austera | 350/5.7L V8 |
| 1993 | Chevrolet | Caprice | Classic LTZ | 350/5.7L V8 |
| 1997 | Chevrolet | Suburban 1500 | SLT | 350/5.7L V8 |
| 1997 | Chevrolet | Suburban 1500 | SLX | 350/5.7L V8 |
| 1999 | GMC | Savana 3500 | SLE | 350/5.7L V8 |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 350/5.7L V8 |
| 1997 | Chevrolet | Silverado | SLX | 350/5.7L V8 |
| 1998 | Chevrolet | K2500 | WT | 305/5L V8 |
| 1998 | Chevrolet | Silverado | LX | 350/5.7L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy