APR Roll-Control Front Stabilizer Bar End Links (Ball Joint) - MS100183
SKU: 61675190209

APR Roll-Control Front Stabilizer Bar End Links (Ball Joint) - MS100183

Sale price$152.97 Regular price$169.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 4 - Jul 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

APR Roll-Control Front Stabilizer Bar End Links (Ball Joint) - MS100183Overview: APR's Roll Control Front Stabilizer Bar End Links improve handling and response through the use of replaceable and swappable ball joints, intended for street use. The end links offer a great range of adjustability in both connection geometry and height, allowing elimination of pre loading and correction of stabilizer bar geometry. This is a necessary upgrade when altering the factory suspension components to allow correct operation and

Overview:

APR's Roll-Control Front Stabilizer Bar End Links improve handling and response through the use of replaceable and swappable ball joints, intended for street use. The end links offer a great range of adjustability in both connection geometry and height, allowing elimination of pre-loading and correction of stabilizer bar geometry. This is a necessary upgrade when altering the factory suspension components to allow correct operation and maximum performance.

Features:

  • Ultra-wide adjustability range: 255mm to 340mm vs 335mm stock
  • CNC-machined billet-aluminum center rods with three large set points
  • Stainless-steel, high-misalignment linkages with up to 70° on each links vs 65° stock
  • Designed for street use (Less NVH)
  • Balanced load distribution via high sphericity balls
  • Ultra-durable POM seats for low friction and high wear resistance
  • Ball pins polished to a mirror finish
  • Clip fastened boot design that reduces contamination with a high performance grease within
  • Replaceable and swappable between spherical and ball joints rod ends on the same link
  • Left hand and right hand threaded rod ends for easy turnbuckle-style length adjustments
  • Zinc-plated and stainless-steel hardware for durability

Application:

Year Make Model Submodel Engine Size
2017 Volkswagen Beetle #PinkBeetle 110/1.8L L4
2017 Volkswagen Golf Wolfsburg Edition 110/1.8L L4
2015 Volkswagen Golf Launch Edition 110/1.8L L4
2016 Volkswagen Beetle Wolfsburg Edition 110/1.8L L4
2016 Volkswagen Golf Base 110/1.8L L4
2015 Volkswagen Passat Sport 110/1.8L L4
2016 Volkswagen Passat SEL 110/1.8L L4
2016 Volkswagen Beetle Denim 110/1.8L L4
2015 Volkswagen Passat Limited Edition 110/1.8L L4
2016 Volkswagen Golf SportWagen Limited Edition 110/1.8L L4
2015 Volkswagen Jetta TDI SEL 120/2L L4
2015 Volkswagen Jetta TDI SE 120/2L L4
2015 Volkswagen Jetta TDI S 120/2L L4
2015 Volkswagen Golf TDI SE 120/2L L4
2015 Volkswagen Golf TDI SEL 120/2L L4
2015 Volkswagen Golf TDI S 120/2L L4
2015 Volkswagen Golf SportWagen TDI SEL 120/2L L4
2015 Volkswagen Golf SportWagen TDI SE 120/2L L4
2015 Volkswagen Golf SportWagen TDI S 120/2L L4
2014 Volkswagen Beetle GSR 121/2L L4
2013 Volkswagen CC Sport Plus 121/2L L4
2007 Volkswagen GTI Fahrenheit 121/2L L4
2008 Volkswagen Eos Turbo 121/2L L4
2008 Volkswagen Passat Turbo 121/2L L4
2008 Volkswagen Passat Lux 121/2L L4
2019 Volkswagen Beetle Final Edition SE 121/2L L4
2005 Volkswagen Jetta GLS 121/2L L4
2005 Volkswagen Jetta GL 121/2L L4
2007 Volkswagen Eos Base 121/2L L4
2007 Volkswagen Eos 2.0T 121/2L L4
2019 Volkswagen Jetta GLI 35th Anniversary Edition 121/2L L4
2019 Volkswagen Jetta GLI Autobahn 121/2L L4
2019 Volkswagen Passat SE R-Line 121/2L L4
2019 Volkswagen Jetta GLI S 121/2L L4
2019 Volkswagen GTI Rabbit Edition 121/2L L4
2020 Volkswagen Passat SEL 121/2L L4
2020 Volkswagen Passat Limited 121/2L L4
2012 Volkswagen CC Lux Plus 121/2L L4
2012 Volkswagen CC Lux Limited 121/2L L4
2014 Volkswagen GTI Wolfsburg Edition 121/2L L4
2009 Volkswagen Jetta SEL 121/2L L4
2017 Volkswagen GTI Sport 121/2L L4
2019 Audi A3 Titanium 121/2L L4
2019 Volkswagen Arteon SEL R-Line 121/2L L4
2019 Volkswagen Arteon SEL Premium R-Line 121/2L L4
2019 Volkswagen Arteon SEL 121/2L L4
2019 Volkswagen Beetle Final Edition SEL 121/2L L4
2019 Volkswagen Arteon SE 121/2L L4
2018 Volkswagen Beetle Coast 121/2L L4
2018 Volkswagen Passat SEL Premium 121/2L L4
2018 Volkswagen Beetle Dune 121/2L L4
2014 Volkswagen GTI Driver's Edition 121/2L L4
2015 Volkswagen Eos Final Edition 121/2L L4
2016 Volkswagen Beetle R-Line SE 121/2L L4
2016 Volkswagen Beetle R-Line S 121/2L L4
2016 Volkswagen CC Trend 121/2L L4
2006 Volkswagen Jetta Value Edition 151/2.5L L5
2007 Volkswagen Jetta Wolfsburg Edition 151/2.5L L5
2008 Volkswagen Eos VR6 195/3.2L V6
2008 Volkswagen R32 Base 195/3.2L V6
2007 Volkswagen Eos 3.2 195/3.2L V6
2014 Volkswagen CC 4 Motion 219/3.6L V6
2013 Volkswagen CC Lux 219/3.6L V6
2013 Volkswagen CC VR6 4Motion Executive 219/3.6L V6
2008 Volkswagen Passat VR6 219/3.6L V6
2012 Volkswagen CC Executive 219/3.6L V6
2015 Volkswagen CC Executive 4 Motion 219/3.6L V6
2016 Volkswagen CC V6 Executive 4Motion 219/3.6L V6
2018 Volkswagen Passat SEL Premium 220/3.6L V6
2018 Volkswagen Passat GT 220/3.6L V6
2019 Volkswagen Golf SportWagen SE 85/1.4L L4
2019 Volkswagen Golf SportWagen S 85/1.4L L4
2019 Volkswagen Golf SE 85/1.4L L4
2019 Volkswagen Golf S 85/1.4L L4
2014 - 2015 Volkswagen Beetle Base 110/1.8L L4
2014 - 2015 Volkswagen Passat Wolfsburg Edition 110/1.8L L4
2015 - 2016 Audi A3 Prestige 110/1.8L L4
2015 - 2016 Audi A3 Premium Plus 110/1.8L L4
2015 - 2016 Audi A3 Premium 110/1.8L L4
2016 - 2017 Volkswagen Beetle Dune 110/1.8L L4
2016 - 2017 Volkswagen Passat R-Line 110/1.8L L4
2016 - 2017 Volkswagen Beetle SEL 110/1.8L L4
2016 - 2017 Volkswagen Beetle SE 110/1.8L L4
2016 - 2017 Volkswagen Beetle S 110/1.8L L4
2015 - 2016 Volkswagen Beetle Fleet Edition 110/1.8L L4
2015 - 2016 Volkswagen Golf SEL 110/1.8L L4
2014 - 2015 Volkswagen Passat TDI SEL Premium 120/2L L4
2012 - 2013 Volkswagen Passat TDI SEL 120/2L L4
2015 - 2016 Audi A3 TDI Prestige 120/2L L4
2015 - 2016 Audi A3 TDI Premium Plus 120/2L L4
2015 - 2016 Audi A3 TDI Premium 120/2L L4
2012 - 2013 Audi TT Quattro Prestige 121/2L L4
2012 - 2013 Audi TT Quattro Premium Plus 121/2L L4
2012 - 2013 Volkswagen Beetle Turbo 121/2L L4
2013 - 2014 Volkswagen Eos Sport 121/2L L4
2014 - 2015 Volkswagen CC Executive 121/2L L4
2012 - 2013 Volkswagen CC Lux 121/2L L4
2006 - 2007 Volkswagen Passat 2.0T 121/2L L4
2008 - 2009 Audi TT Base 121/2L L4
2006 - 2007 Volkswagen Jetta 2.0T 121/2L L4
2006 - 2007 Volkswagen Passat Value Edition 121/2L L4
2016 - 2017 Volkswagen CC R-Line Executive 121/2L L4
2016 - 2017 Volkswagen Beetle R-Line SEL 121/2L L4
2018 - 2019 Volkswagen Beetle SE 121/2L L4
2018 - 2019 Volkswagen Beetle S 121/2L L4
2015 - 2016 Volkswagen Jetta GLI SEL 121/2L L4
2015 - 2016 Volkswagen Jetta GLI SE 121/2L L4
2013 - 2014 Volkswagen Passat Wolfsburg Edition 151/2.5L L5
2012 - 2013 Volkswagen Passat SEL Premium 151/2.5L L5
2012 - 2013 Volkswagen Passat SEL 151/2.5L L5
2008 - 2009 Volkswagen Rabbit S 151/2.5L L5
2006 - 2007 Volkswagen Rabbit 2.5 151/2.5L L5
2008 - 2009 Audi TT Quattro Base 195/3.2L V6
2006 - 2007 Volkswagen Passat 3.6 219/3.6L V6
2009 - 2010 Volkswagen CC VR6 Sport 219/3.6L V6
2009 - 2010 Volkswagen CC VR6 219/3.6L V6
2015 - 2017 Volkswagen Beetle Classic 110/1.8L L4
2017 - 2019 Volkswagen Golf Alltrack SEL 110/1.8L L4
2017 - 2019 Volkswagen Golf Alltrack SE 110/1.8L L4
2017 - 2019 Volkswagen Golf Alltrack S 110/1.8L L4
2012 - 2014 Volkswagen Jetta TDI Premium 120/2L L4
2013 - 2015 Volkswagen Beetle TDI 120/2L L4
2009 - 2011 Volkswagen CC Luxury 121/2L L4
2013 - 2015 Volkswagen Beetle R-Line 121/2L L4
2008 - 2010 Volkswagen Jetta Wolfsburg Edition 121/2L L4
2008 - 2010 Volkswagen Passat Komfort 121/2L L4
2018 - 2020 Volkswagen Passat R-Line 121/2L L4
2018 - 2020 Volkswagen Passat S 121/2L L4
2018 - 2020 Volkswagen Passat SE 121/2L L4
2017 - 2019 Audi A3 Premium Plus 121/2L L4
2017 - 2019 Audi A3 Prestige 121/2L L4
2017 - 2019 Audi A3 Premium 121/2L L4
2012 - 2014 Volkswagen Passat S 151/2.5L L5
2012 - 2014 Volkswagen Beetle Base 151/2.5L L5
2012 - 2014 Volkswagen Passat SE 151/2.5L L5
2005 - 2007 Volkswagen Jetta 2.5 151/2.5L L5
2017 - 2019 Audi RS3 Base 151/2.5L L5
2009 - 2011 Volkswagen CC VR6 4Motion 219/3.6L V6
2015 - 2018 Volkswagen Golf SE 110/1.8L L4
2015 - 2018 Volkswagen Golf SportWagen SEL 110/1.8L L4
2015 - 2018 Volkswagen Golf SportWagen SE 110/1.8L L4
2014 - 2017 Volkswagen Passat SEL Premium 110/1.8L L4
2014 - 2017 Volkswagen Passat SE 110/1.8L L4
2014 - 2017 Volkswagen Passat S 110/1.8L L4
2015 - 2018 Volkswagen Golf S 110/1.8L L4
2011 - 2014 Volkswagen Jetta TDI 120/2L L4
2012 - 2015 Volkswagen Passat TDI SE 120/2L L4
2012 - 2015 Volkswagen Eos Executive 121/2L L4
2011 - 2014 Volkswagen Jetta TDI 121/2L L4
2006 - 2009 Audi A3 Quattro Base 195/3.2L V6
2015 - 2019 Volkswagen Golf SportWagen S 110/1.8L L4
2010 - 2014 Volkswagen Golf TDI 120/2L L4
2009 - 2013 Audi A3 Quattro Base 121/2L L4
2011 - 2015 Volkswagen Jetta S 121/2L L4
2011 - 2015 Volkswagen Jetta Base 121/2L L4
2015 - 2019 Audi S3 Premium Plus 121/2L L4
2015 - 2019 Audi S3 Prestige 121/2L L4
2015 - 2019 Volkswagen GTI SE 121/2L L4
2015 - 2019 Volkswagen GTI S 121/2L L4
2015 - 2019 Volkswagen GTI Autobahn 121/2L L4
2015 - 2019 Audi A3 Quattro Prestige 121/2L L4
2015 - 2019 Audi A3 Quattro Premium Plus 121/2L L4
2015 - 2019 Audi A3 Quattro Premium 121/2L L4
2010 - 2014 Volkswagen Golf Base 151/2.5L L5
2011 - 2016 Volkswagen CC R-Line 121/2L L4
2008 - 2013 Volkswagen Eos Lux 121/2L L4
2008 - 2013 Volkswagen Jetta SEL 151/2.5L L5
2012 - 2017 Volkswagen Passat SEL Premium 219/3.6L V6
2012 - 2017 Volkswagen Passat SE 219/3.6L V6
2008 - 2014 Volkswagen Jetta SE 151/2.5L L5
2008 - 2014 Volkswagen Jetta S 151/2.5L L5
2006 - 2013 Volkswagen GTI Base 121/2L L4
2006 - 2013 Audi A3 Base 121/2L L4
2012 - 2019 Volkswagen Golf R Base 121/2L L4
2009 - 2017 Volkswagen CC Sport 121/2L L4
2008 - 2016 Volkswagen Eos Komfort 121/2L L4
2009 - 2019 Audi TT Quattro Base 121/2L L4
2006 - 2018 Volkswagen Jetta GLI 121/2L L4
2007 - 2019 Volkswagen Passat Wolfsburg Edition 121/2L L4

Specs:

Brand APR
Construction Billet
Emission Code 5
Joint Type Ball
Material 6061 Aluminum
Product Type End Link
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 61675190209

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 673 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Marybeth Kenny
Pawtucket, US
★★★★★ 5
Looks Even Better in Person!
Color: Rose Red
Does exactly what it says. Simple, effective, and high quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
G
Verified Purchase
G
Lowell, US
★★★★★ 5
The pooch is on Cloud No 9
Color: Blue
Lucky loves everything about this (blue) octopus. It has squeakers in all the right places and the crinkle sound adds to his fun. He’s almost 70lbs and extremely strong, and can be an aggressive player and chewer. So far, it has held up extremely well for the tug-of-war games and crazy shaking play. It’s well worth the money. I also want to mention that this toy is true to size. I have too often ordered dog toys that turned out to be much smaller than advertised.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
A
Verified Purchase
Amazon Customer
Battle Creek, US
★★★★★ 5
Great buy, finally a big soft toy, and so cute
Color: Green
This octopus toy is so adorable, I’m truly so impressed with the size finally a big toy for a big dog. She loves it! It squeaks, soft, made great. Worth it! Love it! Fun, durable n chewability just for play materials soft n durable. It’s a sea foam green color and creme beautiful neutral color
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
K
Verified Purchase
Kay-Z
Birmingham, US
★★★★★ 5
Large, excellent toy with many squeakers!
Color: Blue, Color: Blue
This toy is excellent! I’m super happy with this purchase. My dog loves squeakers and there are so many in this toy, plus stuffing for her to rip out, and crinkle paper to take the sensory experience up another notch! It’s also more durable than many other plush-type dog toys, and is larger than expected which is a plus in my book. For size reference, both dogs are around 40lbs. I will be buying another as soon as this one is demolished!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
B
Verified Purchase
Birdofsong
Cuba, US
★★★★★ 5
Huge and fun. Good for two dogs to play with together.
Color: Yellow
This dog toy is great! And it's HUGE. Each tentacle crinkles, and the dogs love to play tug-of-war with it. It seems to be holding up well, too. It seemed a bit pricy for a dog toy, but it turns out it was worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026

recommand products