
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Quick Time RM-8008 Quick Time Engine Plate - Ford 351m/400/429/460 AutomaticOverview: This engine plate is used with 164 tooth automatic bells. Features: Application: Year Make Model Submodel Engine Size 1975 1991 Ford E 250 Econoline Club Wagon 460 7. 5L V8 1968 1973 Ford Thunderbird 429 7L V8 1973 1997 Ford F 350 460 7. 5L V8 1969 1973 Ford Custom 500 429 7L V8 1972 1978 Ford Ranchero 400 6. 6L V8 1977 1981 Ford F 150 351 5. 8L V8 1978 1979 Ford Bronco 400 6. 6L V8 1971 Mercury Montego MX 429 7L V8 1970 1971 Ford Torino
Overview:
This engine plate is used with 164 tooth automatic bells.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | 460/7.5L V8 | |
| 1968 - 1973 | Ford | Thunderbird | 429/7L V8 | |
| 1973 - 1997 | Ford | F-350 | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Custom 500 | 429/7L V8 | |
| 1972 - 1978 | Ford | Ranchero | 400/6.6L V8 | |
| 1977 - 1981 | Ford | F-150 | 351/5.8L V8 | |
| 1978 - 1979 | Ford | Bronco | 400/6.6L V8 | |
| 1971 | Mercury | Montego | MX | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Brougham | 429/7L V8 |
| 1968 - 1974 | Lincoln | Continental | 460/7.5L V8 | |
| 1970 - 1971 | Ford | Torino | Base | 429/7L V8 |
| 1973 - 1979 | Ford | F-100 | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Country Squire | 429/7L V8 | |
| 1970 - 1973 | Mercury | Montego | 429/7L V8 | |
| 1971 - 1974 | Ford | Ranch Wagon | 400/6.6L V8 | |
| 1972 - 1974 | Mercury | Monterey | 460/7.5L V8 | |
| 1972 - 1974 | Ford | Country Squire | 460/7.5L V8 | |
| 1975 - 1978 | Ford | LTD | Base | 400/6.6L V8 |
| 1978 - 1982 | Ford | Bronco | 351/5.8L V8 | |
| 1975 - 1979 | Lincoln | Continental | ||
| 1971 - 1974 | Mercury | Colony Park | 400/6.6L V8 | |
| 1977 - 1981 | Ford | F-350 | 351/5.8L V8 | |
| 1972 - 1976 | Ford | Gran Torino | 400/6.6L V8 | |
| 1977 - 1996 | Ford | E-350 Econoline Club Wagon | 460/7.5L V8 | |
| 1977 - 1979 | Lincoln | Mark V | ||
| 1969 | Mercury | Marquis | Brougham | 429/7L V8 |
| 1988 - 1997 | Ford | F Super Duty | 460/7.5L V8 | |
| 1973 - 1996 | Ford | F-250 | 460/7.5L V8 | |
| 1972 - 1974 | Ford | Galaxie 500 | 460/7.5L V8 | |
| 1969 - 1973 | Ford | LTD | 429/7L V8 | |
| 1971 - 1974 | Ford | Country Sedan | 400/6.6L V8 | |
| 1989 - 1997 | Ford | F53 | 460/7.5L V8 | |
| 1975 - 1996 | Ford | E-350 Econoline | 460/7.5L V8 | |
| 1975 - 1977 | Mercury | Grand Marquis | ||
| 1974 - 1977 | Ford | Ranchero | 460/7.5L V8 | |
| 1971 - 1974 | Ford | Country Squire | 400/6.6L V8 | |
| 1973 | Ford | Gran Torino | Sport | 429/7L V8 |
| 1974 - 1976 | Mercury | Cougar | 460/7.5L V8 | |
| 1975 - 1978 | Ford | LTD | Base | 351/5.8L V8 |
| 1980 - 1981 | Ford | E-350 Econoline | 351/5.8L V8 | |
| 1971 - 1974 | Ford | Galaxie 500 | 400/6.6L V8 | |
| 1977 - 1982 | Ford | F-250 | 400/6.6L V8 | |
| 1975 - 1976 | Ford | Torino | 351/5.8L V8 | |
| 1969 - 1970 | Mercury | Marauder | X-100 | 429/7L V8 |
| 1975 - 1977 | Ford | Custom 500 | Base | 400/6.6L V8 |
| 1971 - 1978 | Mercury | Marquis | 400/6.6L V8 | |
| 1971 - 1974 | Ford | Custom 500 | 400/6.6L V8 | |
| 1980 - 1981 | Ford | E-250 Econoline | 351/5.8L V8 | |
| 1970 - 1971 | Ford | Torino | GT | 429/7L V8 |
| 1975 - 1978 | Ford | LTD | Base | 460/7.5L V8 |
| 1975 - 1976 | Ford | Elite | 351/5.8L V8 | |
| 1973 - 1976 | Ford | Torino | 460/7.5L V8 | |
| 1975 - 1978 | Ford | LTD | Landau | 351/5.8L V8 |
| 1973 | Ford | Gran Torino | Base | 400/6.6L V8 |
| 1972 - 1976 | Mercury | Montego | 400/6.6L V8 | |
| 1977 - 1979 | Ford | LTD II | 351/5.8L V8 | |
| 1970 | Mercury | Cyclone | Spoiler | 429/7L V8 |
| 1969 - 1973 | Ford | Ranch Wagon | 429/7L V8 | |
| 1975 - 1976 | Ford | LTD | Brougham | 460/7.5L V8 |
| 1969 - 1973 | Ford | Country Sedan | 429/7L V8 | |
| 1970 - 1973 | Ford | Ranchero | 429/7L V8 | |
| 1977 - 1979 | Ford | F-150 | 400/6.6L V8 | |
| 1971 - 1974 | Ford | LTD | 400/6.6L V8 | |
| 1977 - 1979 | Ford | Thunderbird | 351/5.8L V8 | |
| 1973 - 1974 | Ford | Custom 500 | 460/7.5L V8 | |
| 1973 | Mercury | Cougar | XR-7 | 400/6.6L V8 |
| 1977 - 1982 | Ford | F-350 | 400/6.6L V8 | |
| 1972 - 1974 | Ford | LTD | 460/7.5L V8 | |
| 1974 - 1978 | Mercury | Cougar | 400/6.6L V8 | |
| 1975 - 1978 | Ford | LTD | Country Squire | 460/7.5L V8 |
| 1973 | Ford | Gran Torino | Squire | 400/6.6L V8 |
| 1969 - 1973 | Ford | Galaxie 500 | 429/7L V8 | |
| 1972 - 1976 | Ford | Torino | 400/6.6L V8 | |
| 1977 - 1979 | Ford | F-100 | 351/5.8L V8 | |
| 1970 - 1971 | Ford | Mustang | Mach 1 | 429/7L V8 |
| 1973 - 1976 | Mercury | Montego | 460/7.5L V8 | |
| 1975 - 1978 | Ford | LTD | Landau | 400/6.6L V8 |
| 1968 - 1971 | Lincoln | Mark III | 460/7.5L V8 | |
| 1970 | Ford | Ranch Wagon | Police Cruiser | 429/7L V8 |
| 1985 - 1986 | Ford | LTD | Country Squire | 351/5.8L V8 |
| 1972 - 1974 | Ford | Country Sedan | 460/7.5L V8 | |
| 1972 - 1978 | Mercury | Marquis | 460/7.5L V8 | |
| 1975 - 1980 | Ford | E-250 Econoline | 460/7.5L V8 | |
| 1972 - 1973 | Ford | Torino | 429/7L V8 | |
| 1977 - 1981 | Ford | F-250 | 351/5.8L V8 | |
| 1975 - 1976 | Ford | LTD | Brougham | 351/5.8L V8 |
| 1972 - 1974 | Ford | Thunderbird | 460/7.5L V8 | |
| 1970 - 1971 | Ford | Torino | Super Cobra Jet | 429/7L V8 |
| 1971 - 1974 | Mercury | Monterey | 400/6.6L V8 | |
| 1972 - 1978 | Ford | Thunderbird | 400/6.6L V8 | |
| 1975 - 1977 | Ford | Custom 500 | Base | 351/5.8L V8 |
| 1970 | Ford | Fairlane | 429/7L V8 | |
| 1975 - 1976 | Mercury | Montego | 351/5.8L V8 | |
| 1986 | Mercury | Grand Marquis | Base | 351/5.8L V8 |
| 1978 - 1980 | Mercury | Grand Marquis | 351/5.8L V8 | |
| 1972 - 1974 | Lincoln | Mark IV | 460/7.5L V8 | |
| 1975 - 1978 | Ford | LTD | Landau | 460/7.5L V8 |
| 1975 - 1979 | Mercury | Cougar | 351/5.8L V8 | |
| 1973 | Ford | Gran Torino | Base | 429/7L V8 |
| 1978 | Mercury | Grand Marquis | 400/6.6L V8 | |
| 1968 | Lincoln | Continental | 429/7L V8 | |
| 1975 - 1978 | Ford | LTD | Country Squire | 400/6.6L V8 |
| 1971 | Mercury | Montego | MX Brougham | 429/7L V8 |
| 1980 - 1982 | Ford | E-350 Econoline Club Wagon | 400/6.6L V8 | |
| 1980 | Lincoln | Mark VI | 351/5.8L V8 | |
| 1973 | Ford | Gran Torino | Squire | 429/7L V8 |
| 1975 - 1976 | Ford | Gran Torino | 351/5.8L V8 | |
| 1980 - 1981 | Ford | E-350 Econoline Club Wagon | 351/5.8L V8 | |
| 1970 - 1971 | Ford | Mustang | Grande | 429/7L V8 |
| 1971 | Mercury | Cougar | 429/7L V8 | |
| 1972 | Ford | Custom | 460/7.5L V8 | |
| 1978 | Mercury | Grand Marquis | 460/7.5L V8 | |
| 1969 - 1970 | Mercury | Marauder | Base | 429/7L V8 |
| 1980 - 1981 | Ford | E-250 Econoline Club Wagon | 351/5.8L V8 | |
| 1980 | Ford | E-100 Econoline | 400/6.6L V8 | |
| 1971 - 1972 | Ford | Custom | 400/6.6L V8 | |
| 1969 - 1973 | Mercury | Colony Park | 429/7L V8 | |
| 1975 - 1979 | Ford | Ranchero | 351/5.8L V8 | |
| 1972 | Ford | Gran Torino | 429/7L V8 | |
| 1970 | Ford | Falcon | 429/7L V8 | |
| 1970 | Ford | Ranch Wagon | Base | 429/7L V8 |
| 1974 - 1976 | Ford | Gran Torino | 460/7.5L V8 | |
| 1969 - 1973 | Mercury | Monterey | 429/7L V8 | |
| 1986 | Ford | LTD | Crown Victoria LX | 351/5.8L V8 |
| 1970 - 1973 | Mercury | Marquis | 429/7L V8 | |
| 1970 - 1971 | Ford | Mustang | Base | 429/7L V8 |
| 1980 | Ford | E-250 Econoline | 400/6.6L V8 | |
| 1975 - 1976 | Ford | Custom 500 | Base | 460/7.5L V8 |
| 1970 | Mercury | Cyclone | GT | 429/7L V8 |
| 1977 - 1978 | Ford | LTD II | 400/6.6L V8 | |
| 1975 - 1977 | Ford | Custom 500 | Ranch Wagon | 400/6.6L V8 |
| 1978 | Ford | E-100 Econoline | 460/7.5L V8 | |
| 1977 - 1979 | Ford | F-100 | 400/6.6L V8 | |
| 1973 - 1974 | Ford | Ranch Wagon | 460/7.5L V8 | |
| 1970 | Mercury | Cougar | Base | 429/7L V8 |
| 1969 - 1970 | Mercury | Cyclone | Base | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Squire | 429/7L V8 |
| 1969 - 1972 | Ford | Custom | 429/7L V8 | |
| 1980 - 1982 | Ford | E-350 Econoline | 400/6.6L V8 | |
| 1975 - 1976 | Ford | Elite | 460/7.5L V8 | |
| 1978 - 1980 | Mercury | Marquis | 351/5.8L V8 | |
| 1973 | Ford | Gran Torino | Sport | 400/6.6L V8 |
| 1975 - 1976 | Ford | Elite | 400/6.6L V8 | |
| 1986 | Mercury | Grand Marquis | LS | 351/5.8L V8 |
| 1971 | Mercury | Montego | Base | 429/7L V8 |
| 1980 - 1982 | Ford | E-250 Econoline Club Wagon | 400/6.6L V8 | |
| 1975 - 1977 | Mercury | Marquis | ||
| 1985 - 1986 | Ford | LTD | Crown Victoria | 351/5.8L V8 |
| 1997 | Ford | F-250 HD | 460/7.5L V8 | |
| 1975 - 1979 | Ford | F-150 | 460/7.5L V8 | |
| 1975 - 1976 | Lincoln | Mark IV | ||
| 1971 | Ford | Torino | 500 | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Cobra | 429/7L V8 |
| 1975 - 1976 | Ford | Thunderbird | ||
| 1980 | Lincoln | Continental | 351/5.8L V8 | |
| 1973 - 1974 | Mercury | Colony Park | 460/7.5L V8 | |
| 1973 | Mercury | Cougar | XR-7 | 460/7.5L V8 |
| 1969 | Mercury | Marquis | Base | 429/7L V8 |
| 1975 - 1976 | Ford | LTD | Brougham | 400/6.6L V8 |
| 1991 | Ford | F-350 | Custom | 460/7.5L V8 |
| 1986 | Ford | LTD | Country Squire LX | 351/5.8L V8 |
| 1973 | Ford | Gran Torino | Brougham | 400/6.6L V8 |
| 1971 | Mercury | Cyclone | 429/7L V8 | |
| 1996 | Ford | Econoline Super Duty | 460/7.5L V8 |
Specs:
| Brand | Quick Time |
|---|---|
| Emission Code | 5 |
| Material | Steel |
| Product Type | Engine Block Plate |
| Transmission Type | Automatic |
| Weight | 5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy