
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fits 66-69 Mopar B-Body, w/ Dana Rear Brake Hose; Rubber-HSP3399OMBrake Hydraulic Hose Application Summary: Chrysler Imperial 1966 63, Dodge Charger 1969 67, Dodge Coronet 1969 66 Application Notes: Rear Left; Rear Right; V8 426 7. 0L (6981cc); 4 Speed Trans. Rear Left; Rear Right; V8 440 7. 2L (7211cc); 4 Speed Trans. 1969 Dodge Charger V8 426 7. 0L (6981cc); 4 Speed Trans. Rear Left; Rear Right 1969 Dodge Charger V8 440 7. 2L (7211cc); 4 Speed Trans. Rear Left; Rear Right 1969 Dodge Coronet V8 426 7. 0L (6981cc);
Brake Hydraulic Hose
Application Summary: Chrysler Imperial 1966-63, Dodge Charger 1969-67, Dodge Coronet 1969-66
Rear Left; Rear Right; V8 440 7.2L (7211cc); 4 Speed Trans.
| 1969 | Dodge | Charger | V8 426 7.0L (6981cc); 4 Speed Trans. | Rear Left; Rear Right | |
| 1969 | Dodge | Charger | V8 440 7.2L (7211cc); 4 Speed Trans. | Rear Left; Rear Right | |
| 1969 | Dodge | Coronet | V8 426 7.0L (6981cc); Front Drum Brakes | Rear Left; Rear Right | |
| 1969 | Dodge | Coronet | V8 426 7.0L; Front Drum Brakes | Rear Left; Rear Right | |
| 1969 | Dodge | Coronet | V8 440 7.2L (7211cc); Front Drum Brakes | Rear Left; Rear Right | |
| 1969 | Dodge | Coronet | V8 440 7.2L; Front Drum Brakes | Rear Left; Rear Right | |
| 1968 | Dodge | Charger | V8 426 7.0L (6981cc); 4 Speed Trans. | Rear Left; Rear Right | |
| 1968 | Dodge | Charger | V8 440 7.2L (7211cc); 4 Speed Trans. | Rear Left; Rear Right | |
| 1968 | Dodge | Coronet | V8 426 7.0L (6981cc); Front Drum Brakes | Rear Left; Rear Right | |
| 1968 | Dodge | Coronet | V8 426 7.0L; Front Drum Brakes | Rear Left; Rear Right | |
| 1968 | Dodge | Coronet | V8 440 7.2L (7211cc); Front Drum Brakes | Rear Left; Rear Right | |
| 1968 | Dodge | Coronet | V8 440 7.2L; Front Drum Brakes | Rear Left; Rear Right | |
| 1967 | Dodge | Charger | V8 426 7.0L (6981cc); Front Drum Brakes; 4 Speed Trans. | Rear Left; Rear Right | |
| 1967 | Dodge | Charger | V8 440 7.2L (7211cc); Front Drum Brakes; 4 Speed Trans. | Rear Left; Rear Right | |
| 1967 | Dodge | Coronet | V8 426 7.0L (6981cc); Front Drum Brakes; 4 Speed Trans. | Rear Left; Rear Right | |
| 1967 | Dodge | Coronet | V8 426 7.0L; Front Drum Brakes | Rear Left; Rear Right | |
| 1967 | Dodge | Coronet | V8 440 7.2L (7211cc); Front Drum Brakes; 4 Speed Trans. | Rear Left; Rear Right | |
| 1967 | Dodge | Coronet | V8 440 7.2L; Front Drum Brakes | Rear Left; Rear Right | |
| 1966 | Chrysler | Imperial | Front Left; Front Right | ||
| 1966 | Dodge | Coronet | V8 426 7.0L | Rear Left; Rear Right | |
| 1966 | Dodge | Coronet | V8 426 7.0L (6981cc) | Rear Left; Rear Right | |
| 1965 | Chrysler | Imperial | Front Left; Front Right | ||
| 1964 | Chrysler | Imperial | Front Left; Front Right | ||
| 1963 | Chrysler | Imperial | Front Left; Front Right |
Product Description
This automotive brake hydraulic hose was precision-engineered to match the fit, function and performance of the original brake hose on specific vehicles and positions to ensure safe, long-lasting durability as part of a complete brake repair.
- Ideal replacement -precision-engineered to match the performance of the original brake hose on specific vehicles
- Position-specific - manufactured to precise measurements to provide an exact fit and easy installation
- Quality assured - materials tested to exacting U.S. Department of Transportation safety and durability standards
- Durable design - made with EPDM rubber and specially coated, corrosion-resistant fittings
Product Specifications
| Bracket Material: | No Bracket Required |
|---|---|
| Color: | Black |
| Describe Type: | Flexible Hose |
| End 1 Fitting Material: | Treated Steel |
| End 1 Fitting Type: | Male - 1/2"-20 |
| End 2 Fitting Material: | Treated Steel |
| End 2 Fitting Type: | Female - 3/8"-24 |
| Gasket or Seal Included: | No |
| Hose Material: | EPDM Rubber |
| Jacket Material: | Rubber |
| Mounting Hardware Included: | Not Required |
| Package Contents: | Brake Hose |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Total Length 1 (In): | 13.5 In. |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 2208496 | CHRYSLER |
| 3461742 | CHRYSLER |
FEATURES
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy