
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fits 1959-63 Chevrolet Biscayne Straight Through Muffler-Stainless SM10416-JHPRStreet Max, Stainless Straight Through Performance Muffler, 4. 0" x 14. 0" Round Body, Aggressive to Moderate Tone, 16 Gauge 409 Grade Stainless Steel, Satin Finish, 2. 5" Center In, 2. 5" Center Out, Reversible, 3 Year Limited Warranty. Features: Straight Through Design (fully reversible) Improved Horsepower and Torque 409 Grade 16 Gauge Stainless Steel Construction High Heat Thermal Mesh Effective Drone Reduction Aggressive Moderate Tone Specs: Body
Street Max, Stainless Straight-Through Performance Muffler, 4.0" x 14.0" Round Body, Aggressive to Moderate Tone, 16-Gauge 409-Grade Stainless Steel, Satin Finish, 2.5" Center In, 2.5" Center Out, Reversible, 3 Year Limited Warranty.
Features:
- Straight-Through Design (fully reversible)
- Improved Horsepower and Torque
- 409-Grade 16-Gauge Stainless Steel Construction
- High-Heat Thermal Mesh
- Effective Drone Reduction
- Aggressive/Moderate Tone
Specs:
| Body Length (IN) | 14 |
|---|---|
| Body Type | Round |
| Finish | High-Heat Thermal Mesh |
| Inlet Configuration | Center |
| Inlet Diameter (IN) | 2.5 |
| Material | 409-Grade 16-Gauge Stainless Steel |
| Outlet Configuration | Center |
| Outlet Diameter (IN) | 2.5 |
| Overall Length (IN) | 20 |
| Prop 65 - Short Label | prop65_warning.jpg |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
| Series | 4 in Round |
| Shape | Round |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1963 | Chevrolet | Biscayne | |
| 1959-1964 | Chevrolet | Impala | |
| 1976-1983 | Jeep | CJ5 | |
| 1976-1986 | Jeep | CJ7 | |
| 1982-2002 | Pontiac | Firebird | |
| 1984-1989 | Nissan | 300ZX | |
| 1987-2022 | Jeep | Wrangler | |
| 1993-2022 | Nissan | Altima | |
| 1996-2002 | BMW | Z3 | |
| 2001-2018 | BMW | M3 | |
| 2002-2005 | Chevrolet | Trailblazer | |
| 2002-2005 | Ford | Thunderbird | |
| 2002-2012 | Jeep | Liberty | |
| 2003-2009 | Nissan | 350Z | |
| 2004-2006 | Pontiac | GTO | |
| 2007-2018 | BMW | X5 | |
| 2008-2016 | Subaru | Impreza | |
| 2010-2021 | Nissan | 370Z | |
| 2011-2017 | Jeep | Grand Cherokee | |
| 2018 | Jeep | Wrangler JK | |
| 2019-2022 | BMW | Z4 | |
| 2020-2022 | Toyota | GR Supra | |
| 2021-2022 | Toyota | Supra | |
| 2022 | Subaru | BRZ | |
| 2022 | Toyota | GR86 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy