
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Quick Time Lightweight Flexplate Small BlockChevy 153Tooth 8Spoke 2.1 lbs RM-930Overview: Quick Time lightweight flexplates are made from HSLA 60 grade steel and tested to 12,500 RPM. Features: Application: Year Make Model Submodel Engine Size 1986 Chevrolet C10 Suburban 305 5L V8 1986 Chevrolet C10 Suburban 350 5. 7L V8 1986 Chevrolet C10 305 5L V8 1986 Chevrolet C10 350 5. 7L V8 1986 Chevrolet C20 Suburban 305 5L V8 1986 Chevrolet C20 Suburban 350 5. 7L V8 1986 Chevrolet C20 305 5L V8 1986 Chevrolet C20 350 5. 7L V8 1986
Overview:
Quick Time lightweight flexplates are made from HSLA 60 grade steel and tested to 12,500 RPM.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1986 | Chevrolet | C10 Suburban | 305/5L V8 | |
| 1986 | Chevrolet | C10 Suburban | 350/5.7L V8 | |
| 1986 | Chevrolet | C10 | 305/5L V8 | |
| 1986 | Chevrolet | C10 | 350/5.7L V8 | |
| 1986 | Chevrolet | C20 Suburban | 305/5L V8 | |
| 1986 | Chevrolet | C20 Suburban | 350/5.7L V8 | |
| 1986 | Chevrolet | C20 | 305/5L V8 | |
| 1986 | Chevrolet | C20 | 350/5.7L V8 | |
| 1986 | Chevrolet | C30 | 350/5.7L V8 | |
| 1986 - 1992 | Chevrolet | Camaro | 305/5L V8 | |
| 1986 - 1993 | Chevrolet | Caprice | 305/5L V8 | |
| 1986 - 1993 | Chevrolet | Caprice | 350/5.7L V8 | |
| 1986 - 1989 | Chevrolet | Corvette | ||
| 1986 - 1987 | Chevrolet | El Camino | 305/5L V8 | |
| 1986 - 1995 | Chevrolet | G10 | 305/5L V8 | |
| 1986 - 1993 | Chevrolet | G10 | 350/5.7L V8 | |
| 1986 - 1995 | Chevrolet | G20 | 305/5L V8 | |
| 1986 - 1995 | Chevrolet | G20 | 350/5.7L V8 | |
| 1986 - 1996 | Chevrolet | G30 | 350/5.7L V8 | |
| 1986 | Chevrolet | K10 Suburban | 305/5L V8 | |
| 1986 | Chevrolet | K10 Suburban | 350/5.7L V8 | |
| 1986 | Chevrolet | K10 | 305/5L V8 | |
| 1986 | Chevrolet | K10 | 350/5.7L V8 | |
| 1986 | Chevrolet | K20 Suburban | 305/5L V8 | |
| 1986 | Chevrolet | K20 Suburban | 350/5.7L V8 | |
| 1986 | Chevrolet | K20 | 350/5.7L V8 | |
| 1986 | Chevrolet | K30 | 350/5.7L V8 | |
| 1986 | Chevrolet | K5 Blazer | 305/5L V8 | |
| 1986 | Chevrolet | K5 Blazer | 350/5.7L V8 | |
| 1986 - 1988 | Chevrolet | Monte Carlo | 305/5L V8 | |
| 1986 | GMC | C1500 Suburban | 305/5L V8 | |
| 1986 | GMC | C1500 Suburban | 350/5.7L V8 | |
| 1986 - 1995 | GMC | C1500 | 305/5L V8 | |
| 1986 - 1995 | GMC | C1500 | 350/5.7L V8 | |
| 1986 | GMC | C2500 Suburban | 305/5L V8 | |
| 1986 - 1995 | GMC | C2500 Suburban | 350/5.7L V8 | |
| 1986 - 1995 | GMC | C2500 | 305/5L V8 | |
| 1986 - 1995 | GMC | C2500 | 350/5.7L V8 | |
| 1986 | GMC | C3500 | 305/5L V8 | |
| 1986 - 1995 | GMC | C3500 | 350/5.7L V8 | |
| 1986 - 1987 | GMC | Caballero | 305/5L V8 | |
| 1986 - 1995 | GMC | G1500 | 305/5L V8 | |
| 1986 - 1993 | GMC | G1500 | 350/5.7L V8 | |
| 1986 - 1995 | GMC | G2500 | 305/5L V8 | |
| 1986 - 1995 | GMC | G2500 | 350/5.7L V8 | |
| 1986 - 1995 | GMC | G3500 | 350/5.7L V8 | |
| 1986 - 1987 | GMC | Jimmy | 305/5L V8 | |
| 1986 - 1991 | GMC | Jimmy | 350/5.7L V8 | |
| 1986 - 1995 | GMC | K1500 Suburban | 350/5.7L V8 | |
| 1986 - 1995 | GMC | K1500 | 305/5L V8 | |
| 1986 - 1995 | GMC | K1500 | 350/5.7L V8 | |
| 1986 - 1995 | GMC | K2500 Suburban | 350/5.7L V8 | |
| 1986 - 1995 | GMC | K2500 | 350/5.7L V8 | |
| 1986 - 1995 | GMC | K3500 | 350/5.7L V8 | |
| 1986 | Pontiac | Bonneville | 305/5L V8 | |
| 1986 - 1992 | Pontiac | Firebird | 305/5L V8 | |
| 1986 - 1987 | Pontiac | Grand Prix | 305/5L V8 | |
| 1986 | Pontiac | Parisienne | 305/5L V8 | |
| 1987 | Chevrolet | Blazer | 305/5L V8 | |
| 1987 - 1994 | Chevrolet | Blazer | 350/5.7L V8 | |
| 1987 - 1992 | Chevrolet | Camaro | 350/5.7L V8 | |
| 1987 | Chevrolet | R10 Suburban | 305/5L V8 | |
| 1987 - 1988 | Chevrolet | R10 Suburban | 350/5.7L V8 | |
| 1987 | Chevrolet | R10 | 305/5L V8 | |
| 1987 | Chevrolet | R10 | 350/5.7L V8 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 350/5.7L V8 | |
| 1987 - 1988 | Chevrolet | R20 | 305/5L V8 | |
| 1987 - 1988 | Chevrolet | R20 | 350/5.7L V8 | |
| 1987 - 1988 | Chevrolet | R30 | 350/5.7L V8 | |
| 1987 - 1988 | Chevrolet | V10 Suburban | 350/5.7L V8 | |
| 1987 | Chevrolet | V10 | 305/5L V8 | |
| 1987 | Chevrolet | V10 | 350/5.7L V8 | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 350/5.7L V8 | |
| 1987 | Chevrolet | V20 | 350/5.7L V8 | |
| 1987 - 1988 | Chevrolet | V30 | 350/5.7L V8 | |
| 1987 | GMC | R1500 Suburban | 305/5L V8 | |
| 1987 - 1991 | GMC | R1500 Suburban | 350/5.7L V8 | |
| 1987 | GMC | R1500 | 305/5L V8 | |
| 1987 | GMC | R1500 | 350/5.7L V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 350/5.7L V8 | |
| 1987 | GMC | R2500 | 305/5L V8 | |
| 1987 - 1989 | GMC | R2500 | 350/5.7L V8 | |
| 1987 - 1991 | GMC | R3500 | 350/5.7L V8 | |
| 1987 - 1991 | GMC | V1500 Suburban | 350/5.7L V8 | |
| 1987 | GMC | V1500 | 305/5L V8 | |
| 1987 | GMC | V1500 | 350/5.7L V8 | |
| 1987 - 1991 | GMC | V2500 Suburban | 350/5.7L V8 | |
| 1987 | GMC | V2500 | 350/5.7L V8 | |
| 1987 - 1991 | GMC | V3500 | 350/5.7L V8 | |
| 1987 - 1992 | Pontiac | Firebird | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | C1500 | 305/5L V8 | |
| 1988 - 1995 | Chevrolet | C1500 | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | C2500 | 305/5L V8 | |
| 1988 - 1995 | Chevrolet | C2500 | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | C3500 | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | K1500 | 305/5L V8 | |
| 1988 - 1995 | Chevrolet | K1500 | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | K2500 | 305/5L V8 | |
| 1988 - 1995 | Chevrolet | K2500 | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | K3500 | 350/5.7L V8 | |
| 1988 - 1995 | GMC | K2500 | 305/5L V8 | |
| 1989 - 1991 | Chevrolet | R1500 Suburban | 350/5.7L V8 | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 350/5.7L V8 | |
| 1989 | Chevrolet | R2500 | Silverado | 350/5.7L V8 |
| 1989 - 1991 | Chevrolet | R3500 | 350/5.7L V8 | |
| 1989 - 1991 | Chevrolet | V1500 Suburban | 350/5.7L V8 | |
| 1989 - 1991 | Chevrolet | V2500 Suburban | 350/5.7L V8 | |
| 1989 - 1991 | Chevrolet | V3500 | 350/5.7L V8 | |
| 1989 | Pontiac | Firebird | Base | 305/5L V8 |
| 1989 | Pontiac | Firebird | Formula | 305/5L V8 |
| 1989 | Pontiac | Firebird | Formula | 350/5.7L V8 |
| 1989 | Pontiac | Firebird | Trans Am GTA | 305/5L V8 |
| 1989 | Pontiac | Firebird | Trans Am GTA | 350/5.7L V8 |
| 1989 | Pontiac | Firebird | Trans Am | 305/5L V8 |
| 1989 | Pontiac | Firebird | Trans Am | 350/5.7L V8 |
| 1990 | Cadillac | Brougham | 350/5.7L V8 | |
| 1990 - 1993 | Chevrolet | C1500 | Cheyenne | 305/5L V8 |
| 1990 - 1993 | Chevrolet | C1500 | Cheyenne | 350/5.7L V8 |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | 305/5L V8 |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | 350/5.7L V8 |
| 1990 - 1993 | Chevrolet | C1500 | Silverado | 305/5L V8 |
| 1990 - 1993 | Chevrolet | C1500 | Silverado | 350/5.7L V8 |
| 1990 - 1993 | Chevrolet | C1500 | WT | 305/5L V8 |
| 1990 - 1993 | Chevrolet | C1500 | WT | 350/5.7L V8 |
| 1990 - 1991 | Chevrolet | Corvette | Base | 350/5.7L V8 |
| 1991 - 1993 | Buick | Commercial Chassis | ||
| 1991 - 1993 | Buick | Roadmaster | ||
| 1991 - 1992 | Cadillac | Brougham | ||
| 1991 - 1992 | Chevrolet | Caprice | Classic LTZ | 305/5L V8 |
| 1991 - 1992 | Chevrolet | Caprice | Classic LTZ | 350/5.7L V8 |
| 1991 - 1992 | Chevrolet | Caprice | Classic | 305/5L V8 |
| 1991 - 1992 | Chevrolet | Caprice | Classic | 350/5.7L V8 |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | ||
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | 350/5.7L V8 |
| 1992 - 1993 | Chevrolet | Blazer | ||
| 1992 - 1993 | Chevrolet | C1500 Suburban | ||
| 1992 - 1995 | Chevrolet | C2500 Suburban | 350/5.7L V8 | |
| 1992 - 1993 | Chevrolet | K1500 Suburban | ||
| 1992 - 1995 | Chevrolet | K2500 Suburban | 350/5.7L V8 | |
| 1992 - 1994 | GMC | C1500 Suburban | ||
| 1992 | GMC | C2500 Suburban | ||
| 1992 - 1994 | GMC | K1500 Suburban | ||
| 1992 - 1993 | GMC | Yukon | ||
| 1993 | Cadillac | Fleetwood | ||
| 1994 - 1995 | Chevrolet | C1500 Suburban | 350/5.7L V8 | |
| 1994 - 1996 | Chevrolet | Caprice | 265/4.3L V8 | |
| 1994 - 1995 | Chevrolet | K1500 Suburban | 350/5.7L V8 | |
| 1994 - 1995 | GMC | Yukon | 350/5.7L V8 | |
| 1995 | Chevrolet | Tahoe | 350/5.7L V8 | |
| 1995 | GMC | C1500 Suburban | Base | 350/5.7L V8 |
| 1996 | GMC | G3500 | Magnavan | 350/5.7L V8 |
| 1996 | GMC | G3500 | Rally STX | 350/5.7L V8 |
| 1996 | GMC | G3500 | Rally | 350/5.7L V8 |
| 1996 | GMC | G3500 | Vandura | 350/5.7L V8 |
Specs:
| Brand | Quick Time |
|---|---|
| Emission Code | 5 |
| Product Type | Flexplates |
| SFI Approved | Yes |
| SFI Certification | 29.1 |
| Weight | 5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy